Description
Brenton padbolts are used for securing flush mounted gates and shed doors in domestic and light commercial applications. They are pad-lockable and fixed with carriage bolts for added security. Fixings included.
- Product Specifications
| Staple Keep Size L x W (mm) | 56 x 33 |
| Plate L x W (mm) | 180 x 45 |
| Packs per Carton | 10 |
| Carriage Bolt Size (mm) | M6 x 50 |
| No. of Nuts | 4 |
| Number of Screw Holes | 6 |
| Bolt L (inch) | 6 |
| Pack Dimensions L x W x H (mm) | 20 x 160 x 290 |
| Max. Padlock Shackle Ø (mm) | 12 |
| Included Items | M6 x 50mm Carriage Bolts (Qty 4) M6 Hex Full Nuts (Qty 4) M6 Form A Washers (Qty 4) 4.0 x 30mm Pan Screws (Qty 6) |
| Washer Size (mm) | M6 |
| To Fit Carriage Bolt Ø (mm) | M6 |
| Corrosion Rating (1-5) | 2 - Occasionally damp/wet, rural and sheltered areas |
| Material | Carbon Steel |
| Pack Type | TIMbag |
| Pack Qty | 1 |
| Number of Bolt Holes | 4 |
| Washer Type | Form A |
| Nut Size (mm) | M6 |
| No. of Washers | 4 |
| Bolt L (mm) | 150 |
| Rec. Screw Gauge (imp.) | 8 |
| Nut Type | Hex Full |
| Finish | Epoxy Black |
| Pack Weight (kg) | 0.43 |
| Rec. Screw Ø (mm) | 4 |
| Pan Screw Size (mm) | 4.0 x 30 |
| Bolt Throw (mm) | 45 |
| No. of Carriage Bolts | 4 |
| Bolt Ø (mm) | 12 |
| No. of Pan Screws | 6 |







